# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Haninge | 2 | 1 | 0 | 1 | 4:2 | 3 | |
2. | Karlbergs | 2 | 1 | 0 | 1 | 3:3 | 3 | |
3. | Hudiksvall | 2 | 1 | 0 | 1 | 2:4 | 3 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Trollhattan | 2 | 1 | 1 | 0 | 4:1 | 4 | |
2. | Halmia | 2 | 1 | 0 | 1 | 4:4 | 3 | |
3. | IFK Berga | 2 | 0 | 1 | 1 | 2:5 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF