# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Panathinaikos | 5 | 4 | 0 | 1 | 7:1 | 6 | 12 | |
2. | AEK Athens FC | 5 | 3 | 2 | 0 | 7:1 | 6 | 11 | |
3. | Olympiacos Piraeus | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | |
4. | AEL Larissa | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
5. | Xanthi FC | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
6. | Levadiakos | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
7. | Aris | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
8. | PAOK | 5 | 2 | 0 | 3 | 6:6 | 0 | 6 | |
9. | Iraklis 1908 | 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | |
10. | Ergotelis | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 | |
11. | Atromitos | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
12. | Asteras Tripolis | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | |
13. | Panionios | 5 | 1 | 3 | 1 | 4:6 | -2 | 6 | |
14. | Giannina | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
15. | Kavala | 5 | 0 | 2 | 3 | 5:11 | -6 | 2 | |
16. | Panthrakikos | 5 | 0 | 0 | 5 | 2:11 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875826.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | AEK Athens FC | 10 | 7 | 2 | 1 | 14:4 | 10 | 23 | |
2. | Olympiacos Piraeus | 10 | 6 | 3 | 1 | 18:7 | 11 | 21 | |
3. | Panathinaikos | 10 | 7 | 0 | 3 | 16:5 | 11 | 21 | |
4. | PAOK | 10 | 6 | 1 | 3 | 16:8 | 8 | 19 | |
5. | AEL Larissa | 10 | 5 | 1 | 4 | 12:13 | -1 | 16 | |
6. | Iraklis 1908 | 10 | 4 | 3 | 3 | 15:11 | 4 | 15 | |
7. | Kavala | 10 | 4 | 3 | 3 | 14:14 | 0 | 15 | |
8. | Levadiakos | 10 | 4 | 3 | 3 | 13:14 | -1 | 15 | |
9. | Aris | 10 | 4 | 2 | 4 | 11:10 | 1 | 14 | |
10. | Panionios | 10 | 3 | 4 | 3 | 10:11 | -1 | 13 | |
11. | Atromitos | 10 | 3 | 3 | 4 | 9:12 | -3 | 12 | |
12. | Ergotelis | 10 | 3 | 2 | 5 | 15:18 | -3 | 11 | |
13. | Xanthi FC | 10 | 3 | 1 | 6 | 11:17 | -6 | 10 | |
14. | Giannina | 10 | 2 | 1 | 7 | 8:17 | -9 | 7 | |
15. | Asteras Tripolis | 10 | 2 | 1 | 7 | 9:19 | -10 | 7 | |
16. | Panthrakikos | 10 | 2 | 0 | 8 | 8:19 | -11 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875826.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | PAOK | 15 | 11 | 1 | 3 | 22:8 | 14 | 34 | |
2. | Panathinaikos | 15 | 10 | 2 | 3 | 25:8 | 17 | 32 | |
3. | AEK Athens FC | 15 | 9 | 5 | 1 | 24:11 | 13 | 32 | |
4. | Olympiacos Piraeus | 15 | 8 | 4 | 3 | 22:11 | 11 | 28 | |
5. | Aris | 15 | 7 | 3 | 5 | 20:14 | 6 | 24 | |
6. | Iraklis 1908 | 15 | 6 | 4 | 5 | 23:19 | 4 | 22 | |
7. | AEL Larissa | 15 | 7 | 1 | 7 | 17:20 | -3 | 22 | |
8. | Levadiakos | 15 | 5 | 5 | 5 | 18:21 | -3 | 20 | |
9. | Atromitos | 15 | 5 | 4 | 6 | 16:20 | -4 | 19 | |
10. | Xanthi FC | 15 | 5 | 3 | 7 | 16:21 | -5 | 18 | |
11. | Kavala | 15 | 4 | 5 | 6 | 16:20 | -4 | 17 | |
12. | Panionios | 15 | 3 | 6 | 6 | 12:17 | -5 | 15 | |
13. | Ergotelis | 15 | 4 | 3 | 8 | 19:26 | -7 | 15 | |
14. | Giannina | 15 | 4 | 2 | 9 | 13:22 | -9 | 14 | |
15. | Asteras Tripolis | 15 | 4 | 1 | 10 | 12:22 | -10 | 13 | |
16. | Panthrakikos | 15 | 3 | 1 | 11 | 14:29 | -15 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875826.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | PAOK | 20 | 14 | 2 | 4 | 29:10 | 19 | 44 | |
2. | Panathinaikos | 20 | 13 | 3 | 4 | 34:12 | 22 | 42 | |
3. | Olympiacos Piraeus | 20 | 11 | 5 | 4 | 30:14 | 16 | 38 | |
4. | AEK Athens FC | 20 | 11 | 5 | 4 | 30:20 | 10 | 38 | |
5. | Aris | 20 | 9 | 4 | 7 | 25:20 | 5 | 31 | |
6. | Atromitos | 20 | 8 | 5 | 7 | 25:26 | -1 | 29 | |
7. | AEL Larissa | 20 | 8 | 3 | 9 | 20:26 | -6 | 27 | |
8. | Iraklis 1908 | 20 | 7 | 5 | 8 | 31:30 | 1 | 26 | |
9. | Levadiakos | 20 | 7 | 5 | 8 | 25:27 | -2 | 26 | |
10. | Xanthi FC | 20 | 7 | 4 | 9 | 21:26 | -5 | 25 | |
11. | Kavala | 20 | 6 | 6 | 8 | 20:24 | -4 | 24 | |
12. | Panionios | 20 | 5 | 8 | 7 | 22:24 | -2 | 23 | |
13. | Ergotelis | 20 | 6 | 4 | 10 | 22:29 | -7 | 22 | |
14. | Asteras Tripolis | 20 | 6 | 4 | 10 | 16:23 | -7 | 22 | |
15. | Giannina | 20 | 5 | 3 | 12 | 19:33 | -14 | 18 | |
16. | Panthrakikos | 20 | 3 | 2 | 15 | 15:40 | -25 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875826.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | PAOK | 25 | 18 | 2 | 5 | 36:13 | 23 | 56 | |
2. | Panathinaikos | 25 | 17 | 4 | 4 | 46:16 | 30 | 55 | |
3. | Olympiacos Piraeus | 25 | 15 | 6 | 4 | 40:16 | 24 | 51 | |
4. | AEK Athens FC | 25 | 13 | 7 | 5 | 39:27 | 12 | 46 | |
5. | Aris | 25 | 9 | 9 | 7 | 29:24 | 5 | 36 | |
6. | Atromitos | 25 | 10 | 6 | 9 | 31:30 | 1 | 36 | |
7. | Panionios | 25 | 9 | 8 | 8 | 32:29 | 3 | 35 | |
8. | AEL Larissa | 25 | 10 | 4 | 11 | 28:36 | -8 | 34 | |
9. | Xanthi FC | 25 | 9 | 4 | 12 | 25:32 | -7 | 31 | |
10. | Iraklis 1908 | 25 | 8 | 6 | 11 | 33:35 | -2 | 30 | |
11. | Levadiakos | 25 | 8 | 6 | 11 | 27:36 | -9 | 30 | |
12. | Kavala | 25 | 7 | 8 | 10 | 27:30 | -3 | 29 | |
13. | Ergotelis | 25 | 7 | 7 | 11 | 29:35 | -6 | 28 | |
14. | Asteras Tripolis | 25 | 7 | 4 | 14 | 22:33 | -11 | 25 | |
15. | Giannina | 25 | 6 | 4 | 15 | 23:43 | -20 | 22 | |
16. | Panthrakikos | 25 | 3 | 3 | 19 | 20:52 | -32 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875826.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Panathinaikos | 30 | 22 | 4 | 4 | 54:17 | 37 | 70 | |
2. | Olympiacos Piraeus | 30 | 19 | 7 | 4 | 47:18 | 29 | 64 | |
3. | PAOK | 30 | 19 | 5 | 6 | 41:16 | 25 | 62 | |
4. | AEK Athens FC | 30 | 15 | 8 | 7 | 43:31 | 12 | 53 | |
5. | Aris | 30 | 12 | 10 | 8 | 35:28 | 7 | 46 | |
6. | Kavala | 30 | 10 | 9 | 11 | 31:32 | -1 | 39 | |
7. | Atromitos | 30 | 10 | 8 | 12 | 34:36 | -2 | 38 | |
8. | Panionios | 30 | 9 | 10 | 11 | 34:35 | -1 | 37 | |
9. | Iraklis 1908 | 30 | 10 | 7 | 13 | 39:41 | -2 | 37 | |
10. | AEL Larissa | 30 | 10 | 7 | 13 | 31:42 | -11 | 37 | |
11. | Ergotelis | 30 | 9 | 9 | 12 | 37:41 | -4 | 36 | |
12. | Asteras Tripolis | 30 | 10 | 6 | 14 | 29:36 | -7 | 36 | |
13. | Xanthi FC | 30 | 10 | 5 | 15 | 27:36 | -9 | 35 | |
14. | Levadiakos | 30 | 9 | 7 | 14 | 31:44 | -13 | 34 | |
15. | Giannina | 30 | 7 | 7 | 16 | 27:46 | -19 | 28 | |
16. | Panthrakikos | 30 | 3 | 3 | 24 | 21:62 | -41 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875826.000000