# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Valmiera | 5 | 4 | 1 | 0 | 0 | 32:14 | 14 | |
2. | Ulbroka | 5 | 4 | 0 | 0 | 1 | 40:27 | 12 | |
3. | Kekava | 5 | 3 | 0 | 0 | 2 | 39:23 | 9 | |
4. | Rubene | 5 | 2 | 1 | 1 | 1 | 26:17 | 9 | |
5. | Talsi | 5 | 3 | 0 | 0 | 2 | 24:16 | 9 | |
6. | Lekrings | 5 | 3 | 0 | 0 | 2 | 18:20 | 9 | |
7. | Lielvarde | 5 | 2 | 0 | 0 | 3 | 21:32 | 6 | |
8. | Irlava Avant | 5 | 1 | 0 | 0 | 4 | 17:31 | 3 | |
9. | SAC | 5 | 1 | 0 | 0 | 4 | 20:42 | 3 | |
10. | Kursi | 5 | 0 | 0 | 1 | 4 | 22:37 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739642155.494482
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Ulbroka | 10 | 8 | 0 | 1 | 1 | 70:44 | 25 | |
2. | Kekava | 10 | 7 | 0 | 1 | 2 | 77:47 | 22 | |
3. | Lekrings | 10 | 6 | 1 | 0 | 3 | 47:39 | 20 | |
4. | Valmiera | 10 | 5 | 2 | 0 | 3 | 57:38 | 19 | |
5. | Talsi | 10 | 6 | 0 | 0 | 4 | 47:39 | 18 | |
6. | Rubene | 10 | 3 | 2 | 1 | 4 | 46:45 | 14 | |
7. | Lielvarde | 10 | 4 | 0 | 0 | 6 | 43:57 | 12 | |
8. | Irlava Avant | 10 | 2 | 1 | 1 | 6 | 44:70 | 9 | |
9. | SAC | 10 | 2 | 0 | 1 | 7 | 48:76 | 7 | |
10. | Kursi | 10 | 1 | 0 | 1 | 8 | 57:81 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739642155.494482
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kekava | 15 | 12 | 0 | 1 | 2 | 126:69 | 37 | |
2. | Talsi | 15 | 11 | 0 | 0 | 4 | 88:56 | 33 | |
3. | Ulbroka | 15 | 10 | 0 | 2 | 3 | 101:70 | 32 | |
4. | Valmiera | 15 | 8 | 2 | 0 | 5 | 87:66 | 28 | |
5. | Lekrings | 15 | 7 | 1 | 1 | 6 | 67:62 | 24 | |
6. | Rubene | 15 | 4 | 4 | 1 | 6 | 70:69 | 21 | |
7. | Irlava Avant | 15 | 5 | 1 | 1 | 8 | 78:102 | 18 | |
8. | Lielvarde | 15 | 5 | 0 | 0 | 10 | 60:92 | 15 | |
9. | Kursi | 15 | 3 | 0 | 1 | 11 | 83:115 | 10 | |
10. | SAC | 15 | 2 | 0 | 1 | 12 | 59:118 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739642155.494482
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kekava | 20 | 15 | 1 | 1 | 3 | 161:86 | 48 | |
2. | Talsi | 20 | 14 | 0 | 0 | 6 | 121:84 | 42 | |
3. | Ulbroka | 20 | 13 | 0 | 2 | 5 | 131:94 | 41 | |
4. | Valmiera | 20 | 11 | 2 | 0 | 7 | 116:98 | 37 | |
5. | Lekrings | 20 | 8 | 2 | 1 | 9 | 85:92 | 29 | |
6. | Rubene | 20 | 6 | 4 | 2 | 8 | 106:100 | 28 | |
7. | Lielvarde | 20 | 9 | 0 | 0 | 11 | 99:111 | 27 | |
8. | Irlava Avant | 20 | 6 | 1 | 1 | 12 | 103:138 | 21 | |
9. | Kursi | 20 | 5 | 0 | 1 | 14 | 100:149 | 16 | |
10. | SAC | 20 | 4 | 0 | 2 | 14 | 93:149 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739642155.494482
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kekava | 25 | 20 | 1 | 1 | 3 | 192:105 | 63 | |
2. | Talsi | 25 | 19 | 0 | 0 | 6 | 161:96 | 57 | |
3. | Ulbroka | 25 | 14 | 0 | 2 | 9 | 153:125 | 44 | |
4. | Valmiera | 25 | 13 | 2 | 1 | 9 | 138:122 | 44 | |
5. | Lekrings | 25 | 9 | 4 | 1 | 11 | 114:126 | 36 | |
6. | Rubene | 25 | 8 | 4 | 3 | 10 | 128:119 | 35 | |
7. | Lielvarde | 25 | 11 | 0 | 0 | 14 | 121:137 | 33 | |
8. | Irlava Avant | 25 | 7 | 1 | 2 | 15 | 127:173 | 25 | |
9. | SAC | 25 | 6 | 0 | 2 | 17 | 121:178 | 20 | |
10. | Kursi | 25 | 5 | 1 | 1 | 18 | 117:191 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739642155.494482
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kekava | 27 | 21 | 1 | 1 | 4 | 199:112 | 66 | |
2. | Talsi | 27 | 21 | 0 | 0 | 6 | 173:100 | 63 | |
3. | Valmiera | 27 | 15 | 2 | 1 | 9 | 154:129 | 50 | |
4. | Ulbroka | 27 | 14 | 1 | 2 | 10 | 160:135 | 46 | |
5. | Rubene | 27 | 8 | 5 | 3 | 11 | 136:127 | 37 | |
6. | Lielvarde | 27 | 12 | 0 | 1 | 14 | 132:145 | 37 | |
7. | Lekrings | 27 | 9 | 4 | 1 | 13 | 118:141 | 36 | |
8. | Irlava Avant | 27 | 8 | 1 | 2 | 16 | 136:183 | 28 | |
9. | SAC | 27 | 6 | 0 | 3 | 18 | 129:191 | 21 | |
10. | Kursi | 27 | 5 | 2 | 2 | 18 | 125:199 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739642155.494482