# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Besiktas | 5 | 5 | 0 | 0 | 171:121 | 10 | |
2. | Amasya | 5 | 4 | 0 | 1 | 141:134 | 8 | |
3. | Marmaragucu | 5 | 3 | 0 | 2 | 157:156 | 6 | |
4. | Bursa Nilufer Belediyespor | 5 | 3 | 0 | 2 | 139:138 | 6 | |
5. | Antalyaspor | 5 | 3 | 0 | 2 | 128:127 | 6 | |
6. | Kayseri | 5 | 3 | 0 | 2 | 148:155 | 6 | |
7. | Konya Selcuklu | 5 | 2 | 1 | 2 | 156:153 | 5 | |
8. | Mersin Hantas | 5 | 2 | 1 | 2 | 147:144 | 5 | |
9. | Milli Piyango | 5 | 2 | 0 | 3 | 140:148 | 4 | |
10. | Trabzonspor | 5 | 2 | 0 | 3 | 139:152 | 4 | |
11. | Ankaraspor | 5 | 1 | 1 | 3 | 144:150 | 3 | |
12. | Izmir BB | 5 | 1 | 1 | 3 | 140:148 | 3 | |
13. | Ankara Ozel Idare | 5 | 1 | 0 | 4 | 118:126 | 2 | |
14. | Genclerbirligi | 5 | 1 | 0 | 4 | 142:158 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682655.112012
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Besiktas | 10 | 10 | 0 | 0 | 361:252 | 20 | |
2. | Bursa Nilufer Belediyespor | 10 | 7 | 0 | 3 | 276:264 | 14 | |
3. | Mersin Hantas | 10 | 6 | 1 | 3 | 309:282 | 13 | |
4. | Ankaraspor | 10 | 6 | 1 | 3 | 295:279 | 13 | |
5. | Trabzonspor | 10 | 6 | 0 | 4 | 292:297 | 12 | |
6. | Antalyaspor | 10 | 5 | 0 | 5 | 253:268 | 10 | |
7. | Amasya | 10 | 5 | 0 | 5 | 278:294 | 10 | |
8. | Milli Piyango | 10 | 4 | 1 | 5 | 283:293 | 9 | |
9. | Kayseri | 10 | 4 | 1 | 5 | 276:301 | 9 | |
10. | Marmaragucu | 10 | 4 | 0 | 6 | 292:298 | 8 | |
11. | Konya Selcuklu | 10 | 3 | 1 | 6 | 312:318 | 7 | |
12. | Genclerbirligi | 10 | 3 | 1 | 6 | 275:297 | 7 | |
13. | Ankara Ozel Idare | 10 | 2 | 1 | 7 | 238:263 | 5 | |
14. | Izmir BB | 10 | 1 | 1 | 8 | 269:303 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682655.112012
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Besiktas | 15 | 14 | 0 | 1 | 517:365 | 28 | |
2. | Bursa Nilufer Belediyespor | 15 | 10 | 0 | 5 | 402:402 | 20 | |
3. | Mersin Hantas | 15 | 8 | 2 | 5 | 455:437 | 18 | |
4. | Ankaraspor | 15 | 8 | 1 | 6 | 440:420 | 17 | |
5. | Amasya | 15 | 8 | 1 | 6 | 430:441 | 17 | |
6. | Trabzonspor | 15 | 8 | 1 | 6 | 419:432 | 17 | |
7. | Kayseri | 15 | 7 | 2 | 6 | 416:431 | 16 | |
8. | Antalyaspor | 15 | 7 | 1 | 7 | 374:390 | 15 | |
9. | Milli Piyango | 15 | 6 | 1 | 8 | 432:447 | 13 | |
10. | Konya Selcuklu | 15 | 5 | 2 | 8 | 469:474 | 12 | |
11. | Marmaragucu | 15 | 5 | 0 | 10 | 431:451 | 10 | |
12. | Genclerbirligi | 15 | 4 | 1 | 10 | 408:441 | 9 | |
13. | Ankara Ozel Idare | 15 | 4 | 1 | 10 | 358:397 | 9 | |
14. | Izmir BB | 15 | 1 | 3 | 11 | 401:447 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682655.112012
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Besiktas | 20 | 19 | 0 | 1 | 695:491 | 38 | |
2. | Bursa Nilufer Belediyespor | 20 | 15 | 0 | 5 | 558:531 | 30 | |
3. | Ankaraspor | 20 | 11 | 2 | 7 | 584:555 | 24 | |
4. | Mersin Hantas | 20 | 10 | 3 | 7 | 613:594 | 23 | |
5. | Trabzonspor | 20 | 11 | 1 | 8 | 568:565 | 23 | |
6. | Amasya | 20 | 10 | 1 | 9 | 568:588 | 21 | |
7. | Kayseri | 20 | 9 | 2 | 9 | 545:574 | 20 | |
8. | Milli Piyango | 20 | 9 | 1 | 10 | 579:585 | 19 | |
9. | Antalyaspor | 20 | 8 | 1 | 11 | 509:545 | 17 | |
10. | Marmaragucu | 20 | 7 | 1 | 12 | 588:612 | 15 | |
11. | Konya Selcuklu | 20 | 6 | 3 | 11 | 629:655 | 15 | |
12. | Genclerbirligi | 20 | 7 | 1 | 12 | 542:583 | 15 | |
13. | Ankara Ozel Idare | 20 | 6 | 1 | 13 | 510:539 | 13 | |
14. | Izmir BB | 20 | 2 | 3 | 15 | 530:601 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682655.112012
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Besiktas | 25 | 24 | 0 | 1 | 875:614 | 48 | |
2. | Bursa Nilufer Belediyespor | 25 | 19 | 0 | 6 | 720:667 | 38 | |
3. | Ankaraspor | 25 | 16 | 2 | 7 | 745:683 | 34 | |
4. | Trabzonspor | 25 | 13 | 1 | 11 | 715:697 | 27 | |
5. | Amasya | 25 | 13 | 1 | 11 | 673:688 | 27 | |
6. | Kayseri | 25 | 11 | 3 | 11 | 663:697 | 25 | |
7. | Milli Piyango | 25 | 11 | 2 | 12 | 713:722 | 24 | |
8. | Mersin Hantas | 25 | 10 | 3 | 12 | 741:765 | 23 | |
9. | Marmaragucu | 25 | 10 | 1 | 14 | 733:749 | 21 | |
10. | Antalyaspor | 25 | 9 | 2 | 14 | 648:701 | 20 | |
11. | Genclerbirligi | 25 | 8 | 2 | 15 | 690:734 | 18 | |
12. | Ankara Ozel Idare | 25 | 8 | 1 | 16 | 654:690 | 17 | |
13. | Konya Selcuklu | 25 | 6 | 5 | 14 | 786:845 | 17 | |
14. | Izmir BB | 25 | 4 | 3 | 18 | 653:757 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682655.112012
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Besiktas | 26 | 25 | 0 | 1 | 907:641 | 50 | |
2. | Bursa Nilufer Belediyespor | 26 | 19 | 0 | 7 | 746:696 | 38 | |
3. | Ankaraspor | 26 | 17 | 2 | 7 | 774:709 | 36 | |
4. | Amasya | 26 | 14 | 1 | 11 | 710:719 | 29 | |
5. | Trabzonspor | 26 | 13 | 1 | 12 | 740:724 | 27 | |
6. | Milli Piyango | 26 | 12 | 2 | 12 | 741:749 | 26 | |
7. | Kayseri | 26 | 11 | 3 | 12 | 686:722 | 25 | |
8. | Mersin Hantas | 26 | 10 | 3 | 13 | 768:793 | 23 | |
9. | Marmaragucu | 26 | 10 | 1 | 15 | 760:781 | 21 | |
10. | Antalyaspor | 26 | 9 | 3 | 14 | 680:733 | 21 | |
11. | Genclerbirligi | 26 | 9 | 2 | 15 | 717:759 | 20 | |
12. | Ankara Ozel Idare | 26 | 9 | 1 | 16 | 679:713 | 19 | |
13. | Konya Selcuklu | 26 | 6 | 5 | 15 | 817:882 | 17 | |
14. | Izmir BB | 26 | 4 | 4 | 18 | 685:789 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682655.112012