# | Group 1 | MP | W | L | TP | Pts | Form |
---|
1. | Taylor P. | 7 | 7 | 0 | 42:16 | 14 | |
2. | Anderson G. | 7 | 6 | 1 | 38:30 | 12 | |
3. | Whitlock S. | 7 | 5 | 2 | 38:23 | 10 | |
4. | Newton W. | 7 | 4 | 3 | 37:33 | 8 | |
5. | Webster M. | 7 | 3 | 4 | 29:33 | 6 | |
6. | Wade J. | 7 | 2 | 5 | 24:39 | 4 | |
7. | Lewis A. | 7 | 1 | 6 | 25:36 | 2 | |
8. | Jenkins T. | 7 | 0 | 7 | 19:42 | 0 | |
# | Group 2 | MP | W | L | TP | Pts | Form |
---|
1. | Taylor P. | 7 | 6 | 1 | 40:19 | 12 | |
2. | King M. | 7 | 5 | 2 | 38:26 | 10 | |
3. | Whitlock S. | 7 | 5 | 2 | 39:33 | 10 | |
4. | Nicholson P. | 7 | 5 | 2 | 35:29 | 10 | |
5. | Newton W. | 7 | 3 | 4 | 34:31 | 6 | |
6. | Hamilton A. | 7 | 2 | 5 | 23:34 | 4 | |
7. | Wade J. | 7 | 1 | 6 | 23:41 | 2 | |
8. | Webster M. | 7 | 1 | 6 | 22:41 | 2 | |
# | Group 3 | MP | W | L | TP | Pts | Form |
---|
1. | Nicholson P. | 7 | 6 | 1 | 39:31 | 12 | |
2. | Lloyd C. | 7 | 5 | 2 | 36:30 | 10 | |
3. | Whitlock S. | 7 | 4 | 3 | 35:26 | 8 | |
4. | Walsh M. | 7 | 4 | 3 | 34:30 | 8 | |
5. | Jones W. | 7 | 3 | 4 | 36:31 | 6 | |
6. | King M. | 7 | 3 | 4 | 27:32 | 6 | |
7. | Newton W. | 7 | 3 | 4 | 29:36 | 6 | |
8. | Hamilton A. | 7 | 0 | 7 | 22:42 | 0 | |
# | Group 4 | MP | W | L | TP | Pts | Form |
---|
1. | Whitlock S. | 7 | 5 | 2 | 37:27 | 10 | |
2. | Lloyd C. | 7 | 5 | 2 | 35:31 | 10 | |
3. | King M. | 7 | 4 | 3 | 29:26 | 8 | |
4. | Walsh M. | 7 | 3 | 4 | 33:27 | 6 | |
5. | Caven J. | 7 | 3 | 4 | 29:32 | 6 | |
6. | Van der Voort V. | 7 | 3 | 4 | 29:33 | 6 | |
7. | Baxter R. | 7 | 3 | 4 | 30:35 | 6 | |
8. | Jones W. | 7 | 2 | 5 | 26:37 | 4 | |
# | Group 5 | MP | W | L | TP | Pts | Form |
---|
1. | King M. | 7 | 6 | 1 | 41:22 | 12 | |
2. | Smith A. | 7 | 5 | 2 | 39:26 | 10 | |
3. | Whitlock S. | 7 | 4 | 3 | 35:31 | 8 | |
4. | Painter K. | 7 | 4 | 3 | 37:34 | 8 | |
5. | Osborne C. | 7 | 4 | 3 | 30:32 | 8 | |
6. | Van der Voort V. | 7 | 3 | 4 | 31:36 | 6 | |
7. | Lloyd C. | 7 | 2 | 5 | 27:38 | 4 | |
8. | Caven J. | 7 | 0 | 7 | 21:42 | 0 | |
# | Group 6 | MP | W | L | TP | Pts | Form |
---|
1. | Beaton S. | 7 | 6 | 1 | 39:23 | 12 | |
2. | Whitlock S. | 7 | 6 | 1 | 39:28 | 12 | |
3. | Smith A. | 7 | 5 | 2 | 39:29 | 10 | |
4. | Van der Voort V. | 7 | 3 | 4 | 35:34 | 6 | |
5. | Tabern A. | 7 | 3 | 4 | 33:35 | 6 | |
6. | Painter K. | 7 | 3 | 4 | 27:36 | 6 | |
7. | Ovens D. | 7 | 2 | 5 | 22:34 | 4 | |
8. | Osborne C. | 7 | 0 | 7 | 27:42 | 0 | |
# | Group 7 | MP | W | L | TP | Pts | Form |
---|
1. | Van der Voort V. | 7 | 5 | 2 | 37:25 | 10 | |
2. | Beaton S. | 7 | 5 | 2 | 36:30 | 10 | |
3. | Part J. | 7 | 4 | 3 | 37:30 | 8 | |
4. | Painter K. | 7 | 4 | 3 | 33:29 | 8 | |
5. | Tabern A. | 7 | 3 | 4 | 32:34 | 6 | |
6. | Dudbridge M. | 7 | 3 | 4 | 33:38 | 6 | |
7. | Smith A. | 7 | 2 | 5 | 33:40 | 4 | |
8. | Thornton R. | 7 | 2 | 5 | 25:40 | 4 | |
# | Group 8 | MP | W | L | TP | Pts | Form |
---|
1. | Part J. | 7 | 6 | 1 | 41:22 | 12 | |
2. | Painter K. | 7 | 6 | 1 | 40:28 | 12 | |
3. | Van der Voort V. | 7 | 4 | 3 | 32:25 | 8 | |
4. | Priestley D. | 7 | 4 | 3 | 36:31 | 8 | |
5. | Dudbridge M. | 7 | 4 | 3 | 31:33 | 8 | |
6. | Tabern A. | 7 | 3 | 4 | 32:36 | 6 | |
7. | Klaasen J. | 7 | 1 | 6 | 18:41 | 2 | |
8. | Brown S. | 7 | 0 | 7 | 28:42 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF