# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Taylor P. | 7 | 7 | 0 | 42:22 | 14 | |
2. | King M. | 7 | 4 | 3 | 33:26 | 8 | |
3. | Nicholson P. | 7 | 4 | 3 | 32:27 | 8 | |
4. | Beaton S. | 7 | 3 | 4 | 28:31 | 6 | |
5. | Walsh M. | 7 | 3 | 4 | 29:33 | 6 | |
6. | Anderson G. | 7 | 3 | 4 | 28:33 | 6 | |
7. | Priestley D. | 7 | 3 | 4 | 26:35 | 6 | |
8. | Whitlock S. | 7 | 1 | 6 | 28:39 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF