# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Wang F./Xia X. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Suzuki Ch./Murakami R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Yeung W. Y. A./Tin Lai N. | 2 | 1 | 1 | 0:2 | 3 | |
4. | Richard A./Placette L. | 2 | 0 | 2 | 0:2 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Josi/Maestrini L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Pardon J./Nash S. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Olivova S./Rehackova K. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Wang X./Bai B. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Lin M./Zhu L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Jupiter A./Chamereau A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Dabizha K./Mastikova D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Arnholdt L./Welsch L. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Kusano A./Nishibori T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Suzuki Y./Sakaguchi K. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ngauamo J./Bell P. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Cao S./Zeng J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Dowdy A./Hester Pollock I. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Dumbauskaite I./Zobnina I. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Yoken T./Simonsson S. | 2 | 1 | 1 | 0:2 | 3 | |
4. | Dong J./Hang T. | 2 | 0 | 2 | 0:2 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Stam K./Wouters J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Zuccarelli A./Traballi G. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Nagata Y./Kumada M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kloda M./Ceynowa A. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH