Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 16 | 14 | 2 | 531:282 | 0.875 | |
2. | Kansas City Chiefs | 16 | 12 | 4 | 451:308 | 0.750 | |
3. | New England Patriots | 16 | 12 | 4 | 420:225 | 0.750 | |
4. | Houston Texans | 16 | 10 | 6 | 378:385 | 0.625 | |
5. | Buffalo Bills | 16 | 10 | 6 | 314:259 | 0.625 | |
6. | Tennessee Titans | 16 | 9 | 7 | 402:331 | 0.563 | |
7. | Pittsburgh Steelers | 16 | 8 | 8 | 289:303 | 0.500 | |
8. | Denver Broncos | 16 | 7 | 9 | 282:316 | 0.438 | |
9. | Las Vegas Raiders | 16 | 7 | 9 | 313:419 | 0.438 | |
10. | Indianapolis Colts | 16 | 7 | 9 | 361:373 | 0.438 | |
11. | New York Jets | 16 | 7 | 9 | 276:359 | 0.438 | |
12. | Jacksonville Jaguars | 16 | 6 | 10 | 300:397 | 0.375 | |
13. | Cleveland Browns | 16 | 6 | 10 | 335:393 | 0.375 | |
14. | Los Angeles Chargers | 16 | 5 | 11 | 337:345 | 0.313 | |
15. | Miami Dolphins | 16 | 5 | 11 | 306:494 | 0.313 | |
16. | Cincinnati Bengals | 16 | 2 | 14 | 279:420 | 0.125 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 16 | 13 | 3 | 479:310 | 0.813 | |
2. | Green Bay Packers | 16 | 13 | 3 | 376:313 | 0.813 | |
3. | New Orleans Saints | 16 | 13 | 3 | 458:341 | 0.813 | |
4. | Philadelphia Eagles | 16 | 9 | 7 | 385:354 | 0.563 | |
5. | Seattle Seahawks | 16 | 11 | 5 | 405:398 | 0.688 | |
6. | Minnesota Vikings | 16 | 10 | 6 | 407:303 | 0.625 | |
7. | Los Angeles Rams | 16 | 9 | 7 | 394:364 | 0.563 | |
8. | Chicago Bears | 16 | 8 | 8 | 280:298 | 0.500 | |
9. | Dallas Cowboys | 16 | 8 | 8 | 434:321 | 0.500 | |
10. | Atlanta Falcons | 16 | 7 | 9 | 381:399 | 0.438 | |
11. | Tampa Bay Buccaneers | 16 | 7 | 9 | 458:449 | 0.438 | |
12. | Arizona Cardinals | 16 | 5 | 10 | 361:442 | 0.344 | |
13. | Carolina Panthers | 16 | 5 | 11 | 340:470 | 0.313 | |
14. | New York Giants | 16 | 4 | 12 | 341:451 | 0.250 | |
15. | Detroit Lions | 16 | 3 | 12 | 341:423 | 0.219 | |
16. | Washington Commanders | 16 | 3 | 13 | 266:435 | 0.188 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 12 | 4 | 420:225 | 0.750 | |
2. | Buffalo Bills | 16 | 10 | 6 | 314:259 | 0.625 | |
3. | New York Jets | 16 | 7 | 9 | 276:359 | 0.438 | |
4. | Miami Dolphins | 16 | 5 | 11 | 306:494 | 0.313 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 16 | 14 | 2 | 531:282 | 0.875 | |
2. | Pittsburgh Steelers | 16 | 8 | 8 | 289:303 | 0.500 | |
3. | Cleveland Browns | 16 | 6 | 10 | 335:393 | 0.375 | |
4. | Cincinnati Bengals | 16 | 2 | 14 | 279:420 | 0.125 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 16 | 10 | 6 | 378:385 | 0.625 | |
2. | Tennessee Titans | 16 | 9 | 7 | 402:331 | 0.563 | |
3. | Indianapolis Colts | 16 | 7 | 9 | 361:373 | 0.438 | |
4. | Jacksonville Jaguars | 16 | 6 | 10 | 300:397 | 0.375 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 16 | 12 | 4 | 451:308 | 0.750 | |
2. | Denver Broncos | 16 | 7 | 9 | 282:316 | 0.438 | |
3. | Las Vegas Raiders | 16 | 7 | 9 | 313:419 | 0.438 | |
4. | Los Angeles Chargers | 16 | 5 | 11 | 337:345 | 0.313 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Philadelphia Eagles | 16 | 9 | 7 | 385:354 | 0.563 | |
2. | Dallas Cowboys | 16 | 8 | 8 | 434:321 | 0.500 | |
3. | New York Giants | 16 | 4 | 12 | 341:451 | 0.250 | |
4. | Washington Commanders | 16 | 3 | 13 | 266:435 | 0.188 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 16 | 13 | 3 | 376:313 | 0.813 | |
2. | Minnesota Vikings | 16 | 10 | 6 | 407:303 | 0.625 | |
3. | Chicago Bears | 16 | 8 | 8 | 280:298 | 0.500 | |
4. | Detroit Lions | 16 | 3 | 12 | 341:423 | 0.219 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 16 | 13 | 3 | 458:341 | 0.813 | |
2. | Atlanta Falcons | 16 | 7 | 9 | 381:399 | 0.438 | |
3. | Tampa Bay Buccaneers | 16 | 7 | 9 | 458:449 | 0.438 | |
4. | Carolina Panthers | 16 | 5 | 11 | 340:470 | 0.313 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | San Francisco 49ers | 16 | 13 | 3 | 479:310 | 0.813 | |
2. | Seattle Seahawks | 16 | 11 | 5 | 405:398 | 0.688 | |
3. | Los Angeles Rams | 16 | 9 | 7 | 394:364 | 0.563 | |
4. | Arizona Cardinals | 16 | 5 | 10 | 361:442 | 0.344 | |
1653316657.397735