# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Hasegawa A./Futami A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Sinisalo I./Rantala A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Malmstrom S./Kirkor T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Wenzel J./Ilao G. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Sakaguchi Y./Suzuki Ch. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Friedl F./Pfeffer E. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Metsakoivu K./Metsakoivu T. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Shepherd T./Wigsten H. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Kusano A./Hashimoto S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Sakaguchi K./Murakami R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Lenarduzzi R./Feore A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sablan T./Mendiola A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Maple D./Kraft M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Schermerhorn S./Hildreth K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ishitsubo S./Shiba A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Byrd K./Eugenio K. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH