# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Ana Patricia/Duda | 3 | 3 | 0 | 6:1 | 6 | |
2. | Graudina T./Samoilova A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Muller S./Tillmann C. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Vieira C./Chamereau A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Agatha/Rebecca | 3 | 3 | 0 | 6:0 | 6 | |
2. | Hughes S./Cheng K. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Xue C./Xia X. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Huberli T./Brunner N. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Nuss K./Kloth T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Salgado C./Seixas B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bobner E./Verge-Depre Z. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Ludwig L./Lippmann L. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Stam K./Schoon R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Humana-Paredes M./Wilkerson B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Taina/Victoria | 3 | 1 | 2 | 4:4 | 4 | |
4. | Ittlinger S./Borger K. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH