# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dicken | 13 | 13 | 0 | 0 | 435:302 | 26 | |
2. | Cocks | 14 | 12 | 0 | 2 | 465:374 | 24 | |
3. | BK-46 | 13 | 9 | 0 | 4 | 426:389 | 18 | |
4. | SIF | 13 | 5 | 1 | 7 | 357:392 | 11 | |
5. | HIFK | 13 | 4 | 1 | 8 | 361:398 | 9 | |
6. | GrIFK | 12 | 4 | 0 | 8 | 301:325 | 8 | |
7. | AIFK | 14 | 2 | 0 | 12 | 367:470 | 4 | |
8. | HC Tallinn | 8 | 0 | 0 | 8 | 219:281 | 0 | |
9. | PIF | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- HC Tallinn: (Withdraw from the tournament)