# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Kou N. H./Liu P. H. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wouters J./Ypma P. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Wong Y. M./Tin Lai N. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Matsuyama H./Wada M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Suzuki Y./Sakaguchi K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Tanaka S./Fujii S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Sow S./Khanok C. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kim H./Lee Y. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Matsumura M./Miyagawa S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Filkova V./Filina E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Yu Y. H./Pan T.Y. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Yeung W. Y. A./Yuen T. C. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Kritsana P./Pakham Y. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Lenarduzzi R./Condotta L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Kim H./Si E.-M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Zhi Ling D./Joo S. W. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH