# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Carro Marquez de Acuna M./Serrano Ferro A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Rabitsch M./Trailovic A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | van Deun J./Coens Y. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Sayar C./Simdim S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Izuzquiza Corulla S./Da Silva C. F. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Vasvari Z./Gubik H. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kuivonen E. L./Jurgenson L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Akyuz N./Gokcen I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Ozolina A./Adamsone Martini K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Sinisalo S./Muukka A. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Vilkelyte L./Cyvaite K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Mattavelli A./Pasa A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Serdiuk Y./Romaniuk D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Konink M./Poiesz D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Vasiliaukaite S./Silicyte V. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Jashari Y./Avdullahu M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Ebere L./Konstantinova D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Beutel E./Uhl J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Lazarenko T./Kurnikova S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Balac M./Validzic I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Pavelkova K./Pavelkova A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Thelle J. S./Mol S. M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Demirkiran E./Kiraz M. N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Terze L./Cubelic I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Javornik Z./Marolt M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Lyo F. M./Krogh C. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Saxne E./Madestam S. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Panekova M./Podhradska V. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Ciezkowska M./Lunio U. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Niederhauser A./Kernen L. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Hododi I. S./Miu I. A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gillies J./Wylie E. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH