# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Bauer B./May Anderson M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Wachowicz A./Radelczuk J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wang J./Xia X. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Chacon A./Phillips M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Xue C./Zeng J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Harward H./Deberg K. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Plesiutschnig L./Schutzenhofer K. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Kvedaraite D./Kovalskaja J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Ahtiainen N./Lahti T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Shiba A./Murakami R. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Grune A.-L./Kunst L. S. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Lin M./Xie H. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Placette L./Richard A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Polley S. M./MacDonald O. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wang X./Dong J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Taravadee N./Phirachayakrailert W. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Clancy T./Johnson G. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Fejes S./Milutinovic J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Carro M./Gonzalez Racero S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Cao S./Zhang X. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Shaw M./Rodriguez T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Vieira C./Chamereau A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Yan X./Zhou M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Dumbauskaite I./Vasiliauskaite I. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH