# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Orsi Toth R./Orsi Toth V. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Allegretti J./Annibalini E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Harmanova K./Reginova Z. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Kressler A./Schaltegger J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Bentele M./Lutz A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Guignan M./Fareura A. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Mattavelli A./Mancinelli M. R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Maneskold L./Bergholm M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Ebere L./Konstantinova D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Tallevi Diotallevi V./Godenzoni G. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Andriukaityte U./Karaliute M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Kalfinova Y./Tsenova R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Dvornikova V./Pospisilova A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ditta E./Sestini E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Cramer E./Overwater L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Deissenberger G./Schwarz T. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH