# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Thole J./Gobert F. | 5 | 4 | 1 | 8:4 | 9 | |
2. | Sette F./Mazzon R. | 5 | 4 | 1 | 8:4 | 9 | |
3. | Huerta Pastor J./Martinez H. R. | 5 | 3 | 2 | 7:4 | 8 | |
4. | Bouter J./Van Steenis T. | 5 | 2 | 3 | 6:7 | 7 | |
5. | Jardim J./Pombeiro F. | 5 | 1 | 4 | 5:8 | 6 | |
6. | Gala J./Bercik V. | 5 | 1 | 4 | 2:9 | 6 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Arthur Lanci/George | 5 | 5 | 0 | 10:0 | 10 | |
2. | Rudolf N./Stadie E. | 5 | 4 | 1 | 8:2 | 9 | |
3. | Gaxiola Leyva J. G./Rubio Camargo J. L. | 5 | 3 | 2 | 6:6 | 8 | |
4. | Kratz J./Pristauz-Telsnigg M. B. | 5 | 2 | 3 | 5:7 | 7 | |
5. | Badiceanu L./Rosu I. M. | 5 | 1 | 4 | 4:8 | 6 | |
6. | Sack J./Von Ludwiger R. Y. | 5 | 0 | 5 | 0:10 | 5 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Aveiro L./Aulisi S. | 5 | 5 | 0 | 10:1 | 10 | |
2. | Loiseau A./Gauthier-Rat A. | 5 | 4 | 1 | 8:4 | 9 | |
3. | Kmiecik D./Macura J. | 5 | 3 | 2 | 8:5 | 8 | |
4. | Drapchynski U./Vauchkevich P. | 5 | 2 | 3 | 5:8 | 7 | |
5. | Aarrestad H./Berntsen M. | 5 | 1 | 4 | 4:8 | 6 | |
6. | Albert Z./Ireland C. | 5 | 0 | 5 | 1:10 | 5 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Gomez J. G./Hernandez R. | 5 | 5 | 0 | 10:1 | 10 | |
2. | Mussi G./Paixao F. J. | 5 | 4 | 1 | 8:3 | 9 | |
3. | DeFalco T./Richard L. | 5 | 3 | 2 | 6:6 | 8 | |
4. | Jemeljanovs P./Kliemans K. | 5 | 2 | 3 | 7:7 | 7 | |
5. | Silva B./Leite B. | 5 | 1 | 4 | 4:8 | 6 | |
6. | Bramont-Arias L./Heredia J. | 5 | 0 | 5 | 0:10 | 5 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Lysikowski M./Jetke J. | 5 | 5 | 0 | 10:1 | 10 | |
2. | Rivera D./Padilla Rivera R. | 5 | 4 | 1 | 9:4 | 9 | |
3. | Ivanov I./Kalchev D. | 5 | 3 | 2 | 7:6 | 8 | |
4. | Kovalov I./Plotnytskiy O. | 5 | 2 | 3 | 5:6 | 7 | |
5. | Barauskis M./Bartkus E. | 5 | 1 | 4 | 2:9 | 6 | |
6. | Fathers R./Gray S. | 5 | 0 | 5 | 3:10 | 5 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Yarzutkin A./Stoyanovskiy O. | 5 | 5 | 0 | 10:0 | 10 | |
2. | Guehrer M./Hunt J. | 5 | 4 | 1 | 8:3 | 9 | |
3. | Resende A./Alves D. | 5 | 3 | 2 | 6:4 | 8 | |
4. | Dmitriyev Y./Polichshuk S. | 5 | 2 | 3 | 5:6 | 7 | |
5. | Ahmed B./Fayed A. | 5 | 1 | 4 | 2:8 | 6 | |
6. | Avril S./Marquis A. | 5 | 0 | 5 | 0:10 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH