# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Carambula A./Rossi E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bruno/Saymon | 3 | 2 | 1 | 5:2 | 5 | |
3. | Capogrosso N./Capogrosso T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Jawo S./Jarra M. B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Lupo D./Ranghieri A. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Varenhorst C./van de Velde S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Schachter S./Dearing D. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Bryl M./Losiak B. | 3 | 1 | 2 | 2:4 | 4 | |
5. | Akan P./Essilfie S. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Nolvak K./Tiisaar M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Virgen J./Sarabia | 3 | 1 | 2 | 3:4 | 4 | |
4. | Abicha M./Gharouti S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Younousse Ch./Tijan A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Sander T./Crabb Ta. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Krou Y./Gauthier-Rat A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Melgarejo G./Battilana Villamayor R. D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Andre/George | 3 | 3 | 0 | 6:2 | 6 | |
2. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Huber A./Dressler Ch. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Salemiinjehboroun B./Vakili A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Perusic O./Schweiner D. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Berntsen M./Mol H. N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Schalk C./Brunner T. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Martinho A./Monjane J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Ermacora M./Pristauz-Telsnigg M. B. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Herrera P./Gavira Collado A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Immers M./Boermans S. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Wu J./Ha L. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Mol A. B./Sorum C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Luini L./Penninga R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Benzi D./Bonifazi C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Aravena N./Dorguett Torrealba V. O. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group I | MP | W | L | S | Pts | Form |
---|
1. | Seidl R./Waller P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kantor P./Rudol M. | 3 | 1 | 2 | 2:5 | 4 | |
3. | Grimalt M./Grimalt E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Windisch J./Dal Corso G. | 3 | 1 | 2 | 3:4 | 4 | |
# | Group J | MP | W | L | S | Pts | Form |
---|
1. | Ehlers N./Wickler C. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Diaz Amaro N./Alayo Moliner J. L. | 3 | 2 | 1 | 4:4 | 5 | |
3. | McHugh C./Burnett P. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hannibal H./Cairus Lucarelli M. | 3 | 1 | 2 | 4:5 | 4 | |
# | Group K | MP | W | L | S | Pts | Form |
---|
1. | Nicolai P./Cottafava S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Crabb Tr./Bourne T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Surin J./Nakprakhong B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Murray J./Rivas S. | 3 | 0 | 3 | 0:6 | 3 | |
5. | Ahman D./Hellvig J. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group L | MP | W | L | S | Pts | Form |
---|
1. | Nicolaidis M./Carracher I. | 3 | 2 | 1 | 5:4 | 5 | |
2. | Alison/Guto | 3 | 2 | 1 | 5:3 | 5 | |
3. | Renato/Felipe V. | 3 | 2 | 1 | 5:3 | 5 | |
4. | Mora Romero R. A./Lopez Ruiz D. J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Ranking of third-placed teams | MP | W | L | S | Pts | Form |
---|
1. | Renato/Felipe V. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Immers M./Boermans S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Schalk C./Brunner T. | 3 | 1 | 2 | 4:4 | 4 | |
4. | McHugh C./Burnett P. | 3 | 1 | 2 | 3:4 | 4 | |
5. | Virgen J./Sarabia | 3 | 1 | 2 | 3:4 | 4 | |
6. | Huber A./Dressler Ch. | 3 | 1 | 2 | 3:4 | 4 | |
7. | Grimalt M./Grimalt E. | 3 | 1 | 2 | 3:4 | 4 | |
8. | Krou Y./Gauthier-Rat A. | 3 | 1 | 2 | 3:4 | 4 | |
9. | Schachter S./Dearing D. | 3 | 1 | 2 | 3:5 | 4 | |
10. | Capogrosso N./Capogrosso T. | 3 | 1 | 2 | 2:4 | 4 | |
11. | Surin J./Nakprakhong B. | 3 | 1 | 2 | 2:4 | 4 | |
12. | Benzi D./Bonifazi C. | 3 | 1 | 2 | 2:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Akan Paul, Essilfie Samuel - withdrawn.
- Hellvig J.: (Withdraw from the tournament)
- Ahman D.: (Withdraw from the tournament)