# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Fijalek G./Prudel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Losiak B./Kantor P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Slick S./Rosenthal S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Crabb Tr./Olson D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Walkenhorst A./Windscheif S. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Gogtepe V./Giginoglu M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Evandro/Pedro Solberg | 3 | 1 | 2 | 2:4 | 4 | |
4. | Guto/Allison | 3 | 1 | 2 | 3:5 | 4 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Nummerdor R./Varenhorst C. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Hyden J./Bourne T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Grimalt E./Grimalt M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kovatsch M./Kissling J. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Kapa I./McHugh C. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Herrera P./Gavira Collado A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Erdmann J./Matysik K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Capogrosso N./Mehamed I. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Santos R./Rego E. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Horrem I./Eithun G. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Nicolai P./Lupo D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bockermann M./Fluggen L. | 3 | 1 | 2 | 3:5 | 4 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Alison/Bruno | 3 | 3 | 0 | 6:0 | 6 | |
2. | Krou Y./Rowlandson E. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Doherty R./Mayer J. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Rodriguez Bertran R./Haddock E. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Lucena N./Brunner T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Schalk C./Saxton B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Doppler C./Horst A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gabathuler P./Gerson M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Gibb J./Patterson C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Virgen J./Ontiveros L. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Binstock J./Schachter S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Fuchs S./Kaczmarek T. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH