# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Hoppner M./Camp M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Vaisanen J./Vainio S. | 1 | 0 | 1 | 0:2 | 1 | |
3. | Mukunzi C. O./Iteriteka J. B. | 1 | 0 | 1 | 0:2 | 1 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Ndayisaba D. D./Engambe I. | 2 | 1 | 1 | 2:3 | 3 | |
2. | Vercauteren K./Van Langendonck J. | 1 | 1 | 0 | 2:0 | 2 | |
3. | Cheruiyot W./Melly B. K. | 1 | 0 | 1 | 1:2 | 1 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Borbely B./Niemeier L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Mafuru J./Bure Hassan O. | 1 | 0 | 1 | 0:2 | 1 | |
3. | Makuto E. M./Kipkosgei J. | 1 | 0 | 1 | 0:2 | 1 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Pokersnik D./Zemljak N. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Hauschild L./Schwarmann O. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Suligi L./Kitila G. D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Gradstone Mori A./Ramadhan R. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH