# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Duval K./Gardoque J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Haussener Y./Friedli J. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Gerson M./Fluckiger L. E. | 2 | 1 | 1 | 1:2 | 3 | |
4. | Nassif A./Ismail Y. | 2 | 0 | 2 | 0:2 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Elazar E./Cuzmiciov K. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Klasnic D./Makaric M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Metral Q./Jordan J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Witvrouwen C./Hendrikx D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Trousil T./Westphal D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Colomb T./Di Chello K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ntallas S./Chatzinikolaou D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Appelgren M./Annerstedt A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Bello J. E./Seekings Lucchesi Rocha J. S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Buytrago J./Varga R. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Masserey M./Schnegg T. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Abdilla A./Pareja A. J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH