# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Ana Patricia/Duda | 3 | 2 | 1 | 5:2 | 5 | |
2. | Humana-Paredes M./Wilkerson B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Salgado C./Seixas B. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Fernandez Steiner L./Soria P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Stam K./Schoon R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gottardi V./Menegatti M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Pavan S./Bukovec S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Graudina T./Samoilova A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Muller S./Tillmann C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Placette L./Richard A. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Cannon T./Sponcil S. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Scoles J./Flint B. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Hughes S./Cheng K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Artacho M./Clancy T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nuss K./Brasher T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gutierrez Guzman A. A./Flores Castro A. C. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH