# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Soria P./Gonzalez Racero S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Klinke L./Ottens L. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Lodej M./Ciezkowska M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Mardones M. d. P./Del Carmen Depasiser Montecinos N. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Menegatti M./Gottardi V. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Khmil A./Lazarenko T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Bentele M./Lutz A. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Serrano Ferro A./Ozaeta Pijoan M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Orsi Toth V./Orsi Toth R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Manavi D./Kalamaridou M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Binimelis Nicolau N. A./Da Silva C. F. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Piersma B./Poiesz D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Dumbauskaite I./Grudzinskaite G. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Florian N./Bouza N. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Williams M./Pospisilova A. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH