# | Group A | MP | W | L | S | Pts | Form |
---|
1. | de Paula B./Moises | 2 | 2 | 0 | 4:1 | 4 | |
2. | George/Cunha P. | 2 | 1 | 1 | 3:2 | 2 | |
3. | Santos R./Priddy R. | 2 | 1 | 1 | 2:2 | 2 | |
4. | Marcio G./Allison | 2 | 0 | 2 | 0:4 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Felipe V./Guto | 2 | 2 | 0 | 4:0 | 4 | |
2. | Pedro Solberg/Insfran B. | 2 | 1 | 1 | 2:2 | 2 | |
3. | Anderson Melo/Marins P. | 2 | 1 | 1 | 2:2 | 2 | |
4. | Cabral M./Souza D. | 2 | 0 | 2 | 0:4 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Andre/Evandro | 2 | 2 | 0 | 4:0 | 4 | |
2. | Jo/Leo Vieira | 2 | 1 | 1 | 2:2 | 2 | |
3. | Miguel/Jefferson | 2 | 1 | 1 | 2:2 | 2 | |
4. | Lipe/Fabio | 2 | 0 | 2 | 0:4 | 0 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Ferreira G. V./Bernardo Lima | 2 | 2 | 0 | 4:1 | 4 | |
2. | Saymon/Rico | 2 | 1 | 1 | 3:3 | 2 | |
3. | Oscar/Thiago | 2 | 1 | 1 | 2:2 | 2 | |
4. | Vinicius/Luciano | 2 | 0 | 2 | 1:4 | 0 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Bruno/Jeremy | 2 | 2 | 0 | 4:2 | 4 | |
2. | Averaldo/Harley | 2 | 1 | 1 | 3:2 | 2 | |
3. | Ramon Gomes/Fernandao | 2 | 1 | 1 | 2:2 | 2 | |
4. | Maia/Felipe Cavazin | 2 | 0 | 2 | 1:4 | 0 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Hevaldo/Arthur Lanci | 2 | 2 | 0 | 4:1 | 4 | |
2. | Eduardo Davi/de Oliveira M. B. | 2 | 1 | 1 | 2:2 | 2 | |
3. | Leo/de Oliveira F. R. | 2 | 1 | 1 | 2:2 | 2 | |
4. | Marcus/Gomes Cardoso de Araujo V. | 2 | 0 | 2 | 1:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH