# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 18 | 14 | 1 | 3 | 56:22 | 34 | 43 | |
2. | Fulham U21 | 18 | 13 | 2 | 3 | 45:27 | 18 | 41 | |
3. | West Ham U21 | 18 | 12 | 1 | 5 | 27:18 | 9 | 37 | |
4. | Chelsea U21 | 18 | 10 | 2 | 6 | 43:27 | 16 | 32 | |
5. | Crystal Palace U21 | 18 | 9 | 5 | 4 | 37:29 | 8 | 32 | |
6. | Leicester U21 | 18 | 9 | 3 | 6 | 39:28 | 11 | 30 | |
7. | Manchester Utd U21 | 16 | 10 | 0 | 6 | 35:24 | 11 | 30 | |
8. | Southampton U21 | 18 | 9 | 3 | 6 | 35:31 | 4 | 30 | |
9. | Arsenal U21 | 17 | 9 | 2 | 6 | 36:32 | 4 | 29 | |
10. | Brighton U21 | 18 | 7 | 6 | 5 | 37:19 | 18 | 27 | |
11. | Wolves U21 | 17 | 8 | 3 | 6 | 28:29 | -1 | 27 | |
12. | Newcastle Utd U21 | 17 | 8 | 2 | 7 | 29:30 | -1 | 26 | |
13. | Everton U21 | 18 | 7 | 5 | 6 | 33:35 | -2 | 26 | |
14. | Liverpool U21 | 17 | 7 | 4 | 6 | 25:26 | -1 | 25 | |
15. | Sunderland U21 | 16 | 7 | 2 | 7 | 41:30 | 11 | 23 | |
16. | Leeds U21 | 16 | 6 | 5 | 5 | 24:24 | 0 | 23 | |
17. | Nottingham U21 | 16 | 7 | 1 | 8 | 25:22 | 3 | 22 | |
18. | West Brom U21 | 17 | 6 | 3 | 8 | 28:37 | -9 | 21 | |
19. | Reading U21 | 17 | 5 | 3 | 9 | 22:34 | -12 | 18 | |
20. | Blackburn U21 | 17 | 5 | 2 | 10 | 27:41 | -14 | 17 | |
21. | Derby U21 | 18 | 5 | 2 | 11 | 25:41 | -16 | 17 | |
22. | Tottenham U21 | 18 | 5 | 1 | 12 | 28:40 | -12 | 16 | |
23. | Norwich U21 | 17 | 4 | 3 | 10 | 25:40 | -15 | 15 | |
24. | Middlesbrough U21 | 17 | 5 | 0 | 12 | 22:41 | -19 | 15 | |
25. | Aston Villa U21 | 17 | 2 | 4 | 11 | 21:43 | -22 | 10 | |
26. | Stoke City U21 | 18 | 2 | 3 | 13 | 19:42 | -23 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF