# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Teresa/Barbara | 2 | 2 | 0 | 4:0 | 4 | |
2. | Manu/Quemile | 2 | 1 | 1 | 2:2 | 2 | |
3. | Solange/do Nascimento Caldeira K. | 2 | 1 | 1 | 2:3 | 2 | |
4. | Vieira B./Bia | 2 | 0 | 2 | 1:4 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Luiza/Perandre Furtado Alonan J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Vieira A./Livia | 2 | 1 | 1 | 2:2 | 2 | |
3. | Oliveira Dalmoro L./Barbara | 2 | 1 | 1 | 2:3 | 2 | |
4. | Sallaberry Cavalcanti C./Marcela | 2 | 0 | 2 | 1:4 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Lucilia/Mayara | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kolbow Sosres A. C./Cruz J. | 2 | 1 | 1 | 2:3 | 2 | |
3. | Magda/Dayane | 2 | 1 | 1 | 3:2 | 2 | |
4. | Ale/Battistetti F. | 2 | 0 | 2 | 1:4 | 0 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Gomes de Vasconcelos L. F./Neide | 2 | 2 | 0 | 4:1 | 4 | |
2. | Lari/Luna | 2 | 1 | 1 | 3:3 | 2 | |
3. | Mafe/Danielle | 2 | 1 | 1 | 2:2 | 2 | |
4. | Lara/Karem | 2 | 0 | 2 | 1:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH