# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Hladun M./Lazarenko T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kool K./Svenssohn T. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Shields M./Peranich D. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Lavda Ε./Matiadi V. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Fejes S./Johnson G. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Shiba A./Maruyama S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Friedl F./Trailovic A. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Ifigeneia S./Shirinina A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Grudzinskaite G./Grudzinskaite R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ebere L./Konstantinova D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Crews K./Brok E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Alexoglou E./Paschalaki M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Sude J./Kunst L. S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Corah D./Goodman A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wickley K./Gessner M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Triantafillidi L./Manavi D. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH