# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Harward H./Deberg K. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Ludwig L./Lippmann L. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Taravadee N./Kongphopsarutawadee W. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ahtiainen N./Lahti T. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Ittlinger S./Borger K. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Placette L./Richard A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sude J./Kunst L. S. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Bansley H./Bukovec S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Polley S. M./Zeimann A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Helland-Hansen S./Olimstad E. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Verge-Depre A./Mader J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Vieira C./Chamereau A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Pavan S./McBain M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Chacon A./Whalen M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Bobner E./Verge-Depre Z. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Gruszczynska J./Wachowicz A. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Raupelyte A./Paulikiene M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Hasegawa A./Ishii M. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Fernandez Steiner L./Soria P. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wang J./Dong J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Fejes S./Milutinovic J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Plesiutschnig L./Schutzenhofer K. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH