# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Berger T./Hammarberg T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Huerta Pastor J./Huerta | 2 | 1 | 1 | 2:2 | 3 | |
3. | Vercauteren K./Hendrikx D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Colomb T./Di Chello K. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Fokerots K./Auzins G. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Korotkov D./Piik U. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Day R./Katriel I. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Peters B./Nuyttens W. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Sepka J./Sedlak J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Sagstetter B./Sagstetter J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Laenen L./Humblet A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Bello J. E./Seekings Lucchesi Rocha J. S. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Nemec L./Petruf A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Vandecaveye G./Vandecaveye Lo. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Penninga R./Heemskerk T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Rudol M./Lejawa F. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH