# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Puerto Rico W | 3 | 3 | 0 | 0 | 99:69 | 6 | |
2. | Mexico W | 3 | 2 | 0 | 1 | 118:78 | 4 | |
3. | Nicaragua W | 3 | 1 | 0 | 2 | 67:101 | 2 | |
4. | Costa Rica W | 3 | 0 | 0 | 3 | 61:97 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Dominican Republic W | 3 | 3 | 0 | 0 | 96:57 | 6 | |
2. | Cuba W | 3 | 2 | 0 | 1 | 94:50 | 4 | |
3. | Colombia W | 3 | 1 | 0 | 2 | 49:78 | 2 | |
4. | Guatemala W | 3 | 0 | 0 | 3 | 42:96 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH