# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Wust M./Schneider R. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Kanli E./Cebeci A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Makaric M./Nikolic L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Arkhipov A./Veretiuk D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Elazar E./Masuri O. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Pavliuk V./Plotnik P. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Olah B./Ghazal J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Chukhnenkov N./Evert N. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Hajos A./Streli B. A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Pedrosa J./Campos H. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Grijalvo F. D./Perez Suarez P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Marchetto T./Dal Corso G. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kopschar A./Pascariuc P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Maier C./Rodina S.-O. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Kruk M./Miszczuk M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Pfretzschner L./Sowa R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lesiecki M./Kurowski J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Saucedo Amodeo A./Rosa Ruiz P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Gusev A./Shustrov P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Melmuka M./Knobloch F. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Windisch J./Di Silvestre A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Bello Ja./Bialokoz F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Ahman D./Hellvig J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Broch N./Jordan J. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Aispurs R./Bedritis A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Semerad T./Manas P. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Rinkevics A./Stankevics R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Stankevicius P./Donela M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Zurcher I./Dillier L. | 3 | 1 | 2 | 3:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH