Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 13 | 3 | 458:296 | 0.813 | |
2. | Pittsburgh Steelers | 16 | 13 | 3 | 406:308 | 0.813 | |
3. | Jacksonville Jaguars | 16 | 10 | 6 | 417:268 | 0.625 | |
4. | Kansas City Chiefs | 16 | 10 | 6 | 415:339 | 0.625 | |
5. | Tennessee Titans | 16 | 9 | 7 | 334:356 | 0.563 | |
6. | Buffalo Bills | 16 | 9 | 7 | 302:359 | 0.563 | |
7. | Baltimore Ravens | 16 | 9 | 7 | 395:303 | 0.563 | |
8. | Los Angeles Chargers | 16 | 9 | 7 | 355:272 | 0.563 | |
9. | Cincinnati Bengals | 16 | 7 | 9 | 290:349 | 0.438 | |
10. | Las Vegas Raiders | 16 | 6 | 10 | 301:373 | 0.375 | |
11. | Miami Dolphins | 16 | 6 | 10 | 281:393 | 0.375 | |
12. | Denver Broncos | 16 | 5 | 11 | 289:382 | 0.313 | |
13. | New York Jets | 16 | 5 | 11 | 298:382 | 0.313 | |
14. | Indianapolis Colts | 16 | 4 | 12 | 263:404 | 0.250 | |
15. | Houston Texans | 16 | 4 | 12 | 338:436 | 0.250 | |
16. | Cleveland Browns | 16 | 0 | 16 | 234:410 | 0.000 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Philadelphia Eagles | 16 | 13 | 3 | 457:295 | 0.813 | |
2. | Minnesota Vikings | 16 | 13 | 3 | 382:252 | 0.813 | |
3. | Los Angeles Rams | 16 | 11 | 5 | 478:329 | 0.688 | |
4. | New Orleans Saints | 16 | 11 | 5 | 448:326 | 0.688 | |
5. | Carolina Panthers | 16 | 11 | 5 | 363:327 | 0.688 | |
6. | Atlanta Falcons | 16 | 10 | 6 | 353:315 | 0.625 | |
7. | Detroit Lions | 16 | 9 | 7 | 410:376 | 0.563 | |
8. | Seattle Seahawks | 16 | 9 | 7 | 366:332 | 0.563 | |
9. | Dallas Cowboys | 16 | 9 | 7 | 354:332 | 0.563 | |
10. | Arizona Cardinals | 16 | 8 | 8 | 295:361 | 0.500 | |
11. | Green Bay Packers | 16 | 7 | 9 | 320:384 | 0.438 | |
12. | Washington Commanders | 16 | 7 | 9 | 342:388 | 0.438 | |
13. | San Francisco 49ers | 16 | 6 | 10 | 331:383 | 0.375 | |
14. | Tampa Bay Buccaneers | 16 | 5 | 11 | 335:382 | 0.313 | |
15. | Chicago Bears | 16 | 5 | 11 | 264:320 | 0.313 | |
16. | New York Giants | 16 | 3 | 13 | 246:388 | 0.188 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 13 | 3 | 458:296 | 0.813 | |
2. | Buffalo Bills | 16 | 9 | 7 | 302:359 | 0.563 | |
3. | Miami Dolphins | 16 | 6 | 10 | 281:393 | 0.375 | |
4. | New York Jets | 16 | 5 | 11 | 298:382 | 0.313 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Pittsburgh Steelers | 16 | 13 | 3 | 406:308 | 0.813 | |
2. | Baltimore Ravens | 16 | 9 | 7 | 395:303 | 0.563 | |
3. | Cincinnati Bengals | 16 | 7 | 9 | 290:349 | 0.438 | |
4. | Cleveland Browns | 16 | 0 | 16 | 234:410 | 0.000 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Jacksonville Jaguars | 16 | 10 | 6 | 417:268 | 0.625 | |
2. | Tennessee Titans | 16 | 9 | 7 | 334:356 | 0.563 | |
3. | Indianapolis Colts | 16 | 4 | 12 | 263:404 | 0.250 | |
4. | Houston Texans | 16 | 4 | 12 | 338:436 | 0.250 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 16 | 10 | 6 | 415:339 | 0.625 | |
2. | Los Angeles Chargers | 16 | 9 | 7 | 355:272 | 0.563 | |
3. | Las Vegas Raiders | 16 | 6 | 10 | 301:373 | 0.375 | |
4. | Denver Broncos | 16 | 5 | 11 | 289:382 | 0.313 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Philadelphia Eagles | 16 | 13 | 3 | 457:295 | 0.813 | |
2. | Dallas Cowboys | 16 | 9 | 7 | 354:332 | 0.563 | |
3. | Washington Commanders | 16 | 7 | 9 | 342:388 | 0.438 | |
4. | New York Giants | 16 | 3 | 13 | 246:388 | 0.188 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Minnesota Vikings | 16 | 13 | 3 | 382:252 | 0.813 | |
2. | Detroit Lions | 16 | 9 | 7 | 410:376 | 0.563 | |
3. | Green Bay Packers | 16 | 7 | 9 | 320:384 | 0.438 | |
4. | Chicago Bears | 16 | 5 | 11 | 264:320 | 0.313 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 16 | 11 | 5 | 448:326 | 0.688 | |
2. | Carolina Panthers | 16 | 11 | 5 | 363:327 | 0.688 | |
3. | Atlanta Falcons | 16 | 10 | 6 | 353:315 | 0.625 | |
4. | Tampa Bay Buccaneers | 16 | 5 | 11 | 335:382 | 0.313 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Los Angeles Rams | 16 | 11 | 5 | 478:329 | 0.688 | |
2. | Seattle Seahawks | 16 | 9 | 7 | 366:332 | 0.563 | |
3. | Arizona Cardinals | 16 | 8 | 8 | 295:361 | 0.500 | |
4. | San Francisco 49ers | 16 | 6 | 10 | 331:383 | 0.375 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH