# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | North Sydney | 24 | 15 | 2 | 7 | 560:479 | 36 | |
2. | Newtown | 24 | 15 | 1 | 8 | 654:492 | 35 | |
3. | Canberra Raiders II | 24 | 14 | 2 | 8 | 713:456 | 34 | |
4. | New Zealand Warriors II | 24 | 14 | 1 | 9 | 590:506 | 33 | |
5. | Penrith Panthers II | 24 | 13 | 3 | 8 | 602:520 | 33 | |
6. | St. George Illawarra Dragons II | 24 | 14 | 0 | 10 | 580:447 | 32 | |
7. | Canterbury II | 24 | 14 | 0 | 10 | 622:547 | 32 | |
8. | Newcastle Knights II | 24 | 11 | 0 | 13 | 595:650 | 26 | |
9. | Blacktown Sea Eagles | 24 | 10 | 0 | 14 | 566:704 | 24 | |
10. | Sydney Roosters II | 24 | 9 | 1 | 14 | 540:583 | 23 | |
11. | Parramatta Eels II | 24 | 9 | 1 | 14 | 535:678 | 23 | |
12. | South Sydney Rabbitohs II | 24 | 6 | 1 | 17 | 482:658 | 17 | |
13. | Western Suburbs | 24 | 6 | 0 | 18 | 454:773 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF