# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Baquerizo E./Soria P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Driessen A./Meertens I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Sinisalo I./Ahtiainen N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Borger K./Kozuch M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Meppelink M./van Gestel S. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Makhno In./Makhno Ir. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Tuominen N./Lehtonen R. | 3 | 0 | 3 | 0:6 | 3 | |
5. | Hermannova B./Slukova-Nausch M. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Mader J./Verge-Depre A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Sinnema J./Stubbe J. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Abalakina Y./Dabizha K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kjolberg V. F./Tveit Hjortland A. G. | 3 | 1 | 2 | 3:5 | 4 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Schwaiger S./Schutzenhofer K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Betschart N./Huberli T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Dumbauskaite I./Povilaityte M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Lece A./Ozolina M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Birlova E./Makroguzova N. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Kolocova K./Frank M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lunde I./Ulveseth O. J. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Caica A./Liepinlauska I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Bieneck V./Schneider I. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Moiseeva A./Syrtseva E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Davidova V./Shchypkova I. | 3 | 2 | 1 | 5:4 | 5 | |
4. | Jursone I./Auzina A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Ludwig L./Walkenhorst K.-K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Lahti T./Parkkinen A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Motrich O./Kholomina S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Jupiter A./Lusson O. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Graudina T./Samoilova A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Wojtasik K./Gruszczynska J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Glenzke N./Grossner J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Plesiutschnig L./Strauss T. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH