# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Karlbergs | 2 | 1 | 1 | 0 | 2:1 | 4 | |
2. | Linkoping City | 2 | 0 | 2 | 0 | 1:1 | 2 | |
3. | Hudiksvall | 2 | 0 | 1 | 1 | 2:3 | 1 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Rosengard | 2 | 1 | 0 | 1 | 3:2 | 3 | |
2. | Halmia | 2 | 1 | 0 | 1 | 2:1 | 3 | |
3. | Uddevalla | 2 | 1 | 0 | 1 | 1:3 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF