# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Dobeles Tenax | 16 | 16 | 0 | 0 | 685:432 | 32 | |
2. | MSG/LAT | 16 | 10 | 0 | 6 | 540:499 | 20 | |
3. | ASK/LSPA | 16 | 9 | 0 | 7 | 498:494 | 18 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | HK Ogre/Miandum | 16 | 11 | 0 | 5 | 550:468 | 22 | |
2. | Latgols | 16 | 4 | 0 | 12 | 494:635 | 8 | |
3. | Vainode | 16 | 4 | 0 | 12 | 441:554 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH