# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Hammarberg T./Horst A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Siren S./Nurminen J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Friedl F./Huber A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Elazar E./Cuzmiciov K. | 1 | 1 | 0 | 2:0 | 2 | |
5. | Seiser M./Grossig L. | 1 | 1 | 0 | 2:1 | 2 | |
6. | Sacripanti M./Cecchini M. | 2 | 0 | 2 | 1:4 | 2 | |
7. | Smith H./Webber L. | 1 | 0 | 1 | 1:2 | 1 | |
8. | Just M./Wust L. | 1 | 0 | 1 | 0:2 | 1 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Ermacora M./Waller P. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hajos A./Streli B. A. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Sagstetter B./Sagstetter J. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Doppler C./Kunert T. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Seiser M./Grossig L. | 1 | 1 | 0 | 2:1 | 2 | |
2. | Smith H./Webber L. | 1 | 1 | 0 | 2:0 | 2 | |
3. | Elazar E./Cuzmiciov K. | 1 | 0 | 1 | 0:2 | 1 | |
4. | Just M./Wust L. | 1 | 0 | 1 | 1:2 | 1 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Seidl R./Pristauz-Telsnigg M. B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Trummer M./Dressler Ch. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Mollgaard M./Hovmann Overgaard N. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Piippo P./Topio V. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH