# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Held N./Nissen H. J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bello J. E./Seekings Lucchesi Rocha J. S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Liepa T./Puskundzis E. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Li X./Liu J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Muneekul N./Taovato P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Liu J./Liu C. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Gottsu/Shoji K. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Merritt O./Walker J. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Howat J./Ryan L. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Abdilla A./Varga R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Zhou Y./Xu Z. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Kurokawa H. D./Fukushima K. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Doczi D./Streli B. A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Wang Y./Du H. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Backhaus T./Kaufer M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Schumann J./Anyang G. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH