# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Meppelink M./Van Iersel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Arvaniti V./Tsiartsiani M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Lehtonen R./Lahti T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Jupiter A./Longuet L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Mader J./Zumkehr N. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Rimser C./Strauss N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Vasina A./Rudykh D. | 3 | 0 | 3 | 2:6 | 3 | |
5. | Menegatti M./Orsi Toth V. | 0 | 0 | 0 | 0:0 | 0 | |
6. | Grawender N./Lundqvist K. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Forrer I./Verge-Depre A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Borger K./Buthe B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Syrtseva E./Prokopeva M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Teufl V./Zass B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Ludwig L./Walkenhorst K.-K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Goricanec T./Huberli T. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Wesselink M./Van der Vlist J. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Treland C./Pedersen J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Fernandez Steiner L./Baquerizo E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Herrero A. L./Soria P. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kongshavn J./Kjolberg V. F. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Wojtasik K./Brzostek M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Baran K./Gruszczynska J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Betschart N./Eiholzer N. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Povilaityte M./Dumbauskaite I. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Hasu E./Parkkinen A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Nilsson C./Yoken T. | 3 | 0 | 3 | 2:6 | 3 | |
5. | Kolocova K./Slukova-Nausch M. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Schwaiger S./Hansel B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Giombini L./Toti G. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Ukolova E./Birlova E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Dabizha K./Abalakina Y. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH