# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Mol M./Mol A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Mermer H. H./Kurt S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Moiseiev A./Savvin V. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Kurokawa K./Adachi R. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Aas E. S./Sunde J. G. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Khakizadeh A./Shokati Shekarsaraei S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ozdemir Y./Kuru B. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Enile S./Theodore J. I. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Rossi E./Caminati M. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Lorenz M./Stadie E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Vercauteren K./Van Langendonck J. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Erol N./Guldali B. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Alfieri M./Andreatta T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Krzeminski J./Pietraszek S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Tur A. C./Imdat T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Solheim H./Klungsoyr S. D. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH