# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Egypt | 3 | 2 | 0 | 0 | 1 | 11:9 | 6 | |
2. | Nigeria | 3 | 2 | 0 | 1 | 0 | 11:10 | 6 | |
3. | Ivory Coast | 3 | 1 | 1 | 0 | 1 | 12:8 | 4 | |
4. | Ghana | 3 | 0 | 0 | 0 | 3 | 7:14 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Senegal | 3 | 3 | 0 | 0 | 0 | 15:4 | 9 | |
2. | Morocco | 3 | 2 | 0 | 0 | 1 | 12:6 | 6 | |
3. | Madagascar | 3 | 1 | 0 | 0 | 2 | 11:10 | 3 | |
4. | Libya | 3 | 0 | 0 | 0 | 3 | 10:28 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF