# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Iran | 4 | 4 | 0 | 0 | 0 | 35:3 | 12 | |
2. | Bahrain | 4 | 3 | 0 | 0 | 1 | 19:14 | 9 | |
3. | Afghanistan | 4 | 2 | 0 | 0 | 2 | 17:17 | 6 | |
4. | Malaysia | 4 | 1 | 0 | 0 | 3 | 10:26 | 3 | |
5. | China | 4 | 0 | 0 | 0 | 4 | 3:24 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Lebanon | 2 | 2 | 0 | 0 | 0 | 10:4 | 6 | |
2. | Oman | 2 | 1 | 0 | 0 | 1 | 6:6 | 3 | |
3. | Thailand | 2 | 0 | 0 | 0 | 2 | 3:9 | 0 | |
4. | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Group C | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | United Arab Emirates | 3 | 3 | 0 | 0 | 0 | 19:5 | 9 | |
2. | Japan | 3 | 2 | 0 | 0 | 1 | 29:7 | 6 | |
3. | Iraq | 3 | 0 | 1 | 0 | 2 | 5:19 | 1 | |
4. | Qatar | 3 | 0 | 0 | 1 | 2 | 3:25 | 0 | |
# | Ranking of second-placed teams | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Japan | 3 | 2 | 0 | 0 | 1 | 29:7 | 6 | |
2. | Bahrain | 3 | 2 | 0 | 0 | 1 | 14:14 | 6 | |
3. | Oman | 2 | 1 | 0 | 0 | 1 | 6:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Uzbekistan: (Withdraw from the tournament)