# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Hodges T./Schubert Z. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Vinicius/Frant Barbosa H. B. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Perez Suarez P./Matos N. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Dumek J./Semerad T. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Lorenz M./Rietschel T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Potts D./Pearse J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Grossig L./Pascariuc P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Sagstetter J./Sagstetter B. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Huster P. K./Just M. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Henning P./Wust L. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Brewster T./Brunner T. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Saucedo Amodeo A./Viera Iglesias A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Dal Corso G./Viscovich M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Cory E./Caldwell C. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Bassereau R./Aye C. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Liu C./Liu J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Schalk C./Shaw J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Gardoque J./Chouikh-Barbez E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bedritis A./Rinkevics A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Nemec L./Petruf A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Mol M./Mol A. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wang Y./Du H. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Smith H./Webber L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Beta S./Lejawa F. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH