# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Alvarez Mendoza D./Moreno T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klinger R./Mitter J. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Windeleff C./Bisgaard S. N. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Maor N./Ashush Y. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Voronina M./Bocharova M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Khmil A./Lazarenko T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Ludkova E./Riazhnova A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Svozilova M./Tezzele E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Zobrist S./Bentele M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Rabitsch M./Trailovic A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Cikuc N./Cikuc N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bradatan A./Hododi I. S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Gonzalez Racero S./Vergara A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Kunst L. S./Schmitt N. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Vasvari E./Vasvari Z. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Prihti V./Vuorinen A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Muller S./Grune A.-L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Berntsen F./Olimstad E. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Paegle K./Briede K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Sen A./Zuzek L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Schoon R./van Driel E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Namike A./Brailko V. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Vieira C./Gouin L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Betschart M./Stahli A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Jundzill P./Marcinowska M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Raupelyte A./Rudkovskaja A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Bruckner M./Hinteregger L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Podhradska V./Nebusova D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Svobodova S./Zolnercikova K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Scampoli C./Gottardi V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Krizanauskaite S./Petrauskaite G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Becic L./Becic M. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH