# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Ukolova E./Prokopeva M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Hester Pollock I./Ledoux C. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Treland C./Pedersen J. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Wang Y./Ma Y. | 3 | 1 | 2 | 3:5 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Xue C./Xia X. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dumbauskaite I./Povilaityte M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Numwong R./Hongpak K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Teufl P./Freiberger E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Herrero A. L./Soria P. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Wang F./Yue Y. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Agudo Gonzalez N. I./Brito G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Rudykh D./Makroguzova N. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | MacTavish K./Whitaker C. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Motrich O./Abalakina Y. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Sulima E./Udovenko D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Mersmann T./Schneider I. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nishibori T./Mizoe S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gorbunova A./Dabizha K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Cowley V./Smit K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Williams M./Hermannova B. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Kohler J./Schumacher A. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Palmer B./Stone Z. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Kusano A./Fujii S. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Bieneck V./Grossner J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Rehackova K./Vorlova M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bloem L./Wesselink M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Baburina S./Mulenko D. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Syrtseva E./Moiseeva A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Radarong V./Udomchavee T. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Zolnercikova D./Jakubsova M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Samalikova B./Varassova A. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH