# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Huberli T./Brunner N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Muller S./Tillmann C. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ittlinger S./Borger K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Wang J./Dong J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Gottardi V./Menegatti M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Hughes S./Cheng K. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Pavan S./McBain M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Fernandez Steiner L./Soria P. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Stam K./Schoon R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ludwig L./Lippmann L. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Nuss K./Kloth T. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Klinger D./Klinger R. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Salgado C./Seixas B. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Humana-Paredes M./Wilkerson B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Gutierrez Guzman A. A./Flores Castro A. C. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Taina/Victoria | 3 | 1 | 2 | 4:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH