# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Paulikiene M./Kliokmanaite E. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Dumbauskaite I./Grudzinskaite G. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Sinisalo I./Sinisalo S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Toksoy Guidetti B./Ocakci M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Bauer B./Horton K. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Hashimoto S./Murakami R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Soria P./Gonzalez Racero S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Cools S./Van Den Vonder L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Simo S./Kraft M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Wang X./Zeng J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Descamps E./Kinna M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Pata M./Toko S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Klinger D./Klinger R. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Betschart M./Zobrist S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Gokalp B./Celebi M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH