# | Team | MP | W | L | S | PCT | Form |
---|
1. | Omaha Supernovas W | 9 | 7 | 2 | 23:10 | 0.778 | |
2. | Orlando Valkyries W | 7 | 4 | 3 | 17:11 | 0.571 | |
3. | Atlanta Vibe W | 9 | 4 | 5 | 18:18 | 0.444 | |
4. | Grand Rapids Rise W | 9 | 4 | 5 | 17:18 | 0.444 | |
5. | San Diego Mojo W | 8 | 3 | 5 | 10:19 | 0.375 | |
6. | Vegas Thrill W | 7 | 2 | 5 | 11:16 | 0.286 | |
7. | Indy Ignite W | 8 | 2 | 6 | 13:21 | 0.250 | |
8. | Columbus Fury W | 6 | 1 | 5 | 7:17 | 0.167 | |
1741915512.956475