# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Chelsea U23 | 11 | 7 | 1 | 3 | 22:15 | 7 | 22 | |
2. | Liverpool U23 | 11 | 5 | 4 | 2 | 18:11 | 7 | 19 | |
3. | Brighton U23 | 11 | 4 | 5 | 2 | 18:15 | 3 | 17 | |
4. | Blackburn U23 | 11 | 5 | 2 | 4 | 18:16 | 2 | 17 | |
5. | West Ham U23 | 11 | 5 | 1 | 5 | 22:17 | 5 | 16 | |
6. | Arsenal U23 | 11 | 4 | 4 | 3 | 21:22 | -1 | 16 | |
7. | Derby U23 | 11 | 5 | 1 | 5 | 15:18 | -3 | 16 | |
8. | Everton U23 | 11 | 4 | 3 | 4 | 15:12 | 3 | 15 | |
9. | Tottenham U23 | 11 | 4 | 3 | 4 | 13:18 | -5 | 15 | |
10. | Swansea U23 | 11 | 3 | 3 | 5 | 20:21 | -1 | 12 | |
11. | Manchester City U23 | 11 | 3 | 2 | 6 | 14:24 | -10 | 11 | |
12. | Leicester U23 | 11 | 3 | 1 | 7 | 9:18 | -9 | 10 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Newcastle Utd U23 | 11 | 7 | 1 | 3 | 22:14 | 8 | 22 | |
2. | Reading U23 | 11 | 6 | 1 | 4 | 23:19 | 4 | 19 | |
3. | Southampton U23 | 11 | 5 | 3 | 3 | 14:11 | 3 | 18 | |
4. | Aston Villa U23 | 11 | 5 | 2 | 4 | 15:13 | 2 | 17 | |
5. | Manchester Utd U23 | 11 | 4 | 4 | 3 | 17:15 | 2 | 16 | |
6. | Middlesbrough U23 | 11 | 4 | 4 | 3 | 18:18 | 0 | 16 | |
7. | Wolves U23 | 11 | 4 | 3 | 4 | 17:16 | 1 | 15 | |
8. | West Brom U23 | 11 | 2 | 4 | 5 | 17:20 | -3 | 10 | |
9. | Stoke City U23 | 11 | 2 | 3 | 6 | 16:19 | -3 | 9 | |
10. | Fulham U23 | 11 | 2 | 3 | 6 | 16:20 | -4 | 9 | |
11. | Norwich U23 | 11 | 2 | 1 | 8 | 15:28 | -13 | 7 | |
12. | Sunderland U23 | 11 | 0 | 3 | 8 | 4:31 | -27 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF