# | Team | MP | W | L | S | Pts | Form |
---|
1. | KA Akureyri W | 9 | 8 | 1 | 24:5 | 24 | |
2. | Afturelding W | 9 | 7 | 2 | 23:10 | 21 | |
3. | Volsungur W | 8 | 6 | 2 | 20:8 | 19 | |
4. | HK Kopavogur W | 9 | 5 | 4 | 21:14 | 17 | |
5. | Throttur Nes W | 7 | 2 | 5 | 8:18 | 6 | |
6. | Throttur Reykjavik W | 9 | 2 | 7 | 9:22 | 6 | |
7. | Alftanes W | 9 | 0 | 9 | 6:27 | 1 | |
1741814139.917341