Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Pittsburgh | 6 | 5 | 1 | 193:137 | 0.833 | |
2. | Cincinnati Bearcats | 8 | 5 | 3 | 182:204 | 0.625 | |
3. | South Florida | 6 | 3 | 3 | 126:104 | 0.500 | |
4. | West Virginia | 6 | 3 | 3 | 133:124 | 0.500 | |
5. | Connecticut | 6 | 3 | 3 | 112:111 | 0.500 | |
6. | Rutgers | 5 | 2 | 3 | 151:110 | 0.400 | |
7. | Louisville | 4 | 1 | 3 | 77:160 | 0.250 | |
8. | Syracuse | 6 | 1 | 5 | 80:180 | 0.167 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Northwestern | 5 | 4 | 1 | 110:89 | 0.800 | |
2. | Penn State | 6 | 4 | 2 | 183:94 | 0.667 | |
3. | Ohio State | 6 | 4 | 2 | 164:113 | 0.667 | |
4. | Minnesota | 5 | 3 | 2 | 139:112 | 0.600 | |
5. | Michigan State | 5 | 3 | 2 | 163:157 | 0.600 | |
6. | Iowa | 5 | 2 | 3 | 157:73 | 0.400 | |
7. | Wisconsin | 6 | 2 | 4 | 146:162 | 0.333 | |
8. | Illinois | 5 | 1 | 4 | 113:135 | 0.200 | |
9. | Michigan | 5 | 1 | 4 | 112:177 | 0.200 | |
10. | Purdue | 5 | 0 | 5 | 74:145 | 0.000 | |
11. | Indiana | 4 | 0 | 4 | 37:167 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 7 | 7 | 0 | 260:104 | 1.000 | |
2. | Air Force | 6 | 5 | 1 | 144:120 | 0.833 | |
3. | TCU | 6 | 4 | 2 | 151:79 | 0.667 | |
4. | Brigham Young | 7 | 4 | 3 | 197:218 | 0.571 | |
6. | UNLV Rebels | 5 | 1 | 4 | 128:187 | 0.200 | |
7. | Wyoming | 5 | 1 | 4 | 34:151 | 0.200 | |
8. | New Mexico | 6 | 1 | 5 | 88:171 | 0.167 | |
9. | San Diego State | 6 | 0 | 6 | 59:243 | 0.000 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Bowling Green | 7 | 5 | 2 | 195:115 | 0.714 | |
2. | Akron | 7 | 4 | 3 | 201:207 | 0.571 | |
3. | Buffalo | 7 | 3 | 4 | 197:227 | 0.429 | |
4. | Kent State | 6 | 2 | 4 | 183:220 | 0.333 | |
5. | Temple | 7 | 2 | 5 | 173:190 | 0.286 | |
6. | Ohio | 7 | 2 | 5 | 139:163 | 0.286 | |
7. | Miami (Oh) | 6 | 1 | 5 | 97:177 | 0.167 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 7 | 6 | 1 | 245:116 | 0.857 | |
2. | Fresno State | 7 | 5 | 2 | 214:229 | 0.714 | |
3. | Nevada | 6 | 4 | 2 | 222:207 | 0.667 | |
4. | San Jose State | 6 | 3 | 3 | 120:154 | 0.500 | |
5. | Louisiana Tech | 6 | 2 | 4 | 80:136 | 0.333 | |
6. | New Mexico State | 6 | 2 | 4 | 122:207 | 0.333 | |
7. | Hawaii | 7 | 2 | 5 | 133:266 | 0.286 | |
8. | Texas State Bobcats | 1 | 0 | 1 | 36:47 | 0.000 | |
9. | Utah State | 6 | 0 | 6 | 117:261 | 0.000 | |
10. | Idaho | 6 | 0 | 6 | 97:297 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 6 | 4 | 2 | 161:120 | 0.667 | |
2. | Notre Dame | 6 | 2 | 4 | 94:135 | 0.333 | |
3. | Army | 5 | 1 | 4 | 119:129 | 0.200 | |
4. | Western Kentucky | 7 | 1 | 6 | 83:197 | 0.143 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ball State | 8 | 6 | 2 | 237:178 | 0.750 | |
2. | Central Michigan | 7 | 4 | 3 | 249:289 | 0.571 | |
3. | Western Michigan | 7 | 3 | 4 | 180:227 | 0.429 | |
4. | Toledo | 6 | 2 | 4 | 124:180 | 0.333 | |
5. | Northern Illinois | 7 | 2 | 5 | 165:149 | 0.286 | |
6. | Eastern Michigan | 7 | 1 | 6 | 149:255 | 0.143 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Florida State | 4 | 3 | 1 | 132:90 | 0.750 | |
2. | Boston College | 7 | 4 | 3 | 160:160 | 0.571 | |
3. | Wake Forest | 6 | 3 | 3 | 109:98 | 0.500 | |
4. | North Carolina State | 5 | 2 | 3 | 100:117 | 0.400 | |
5. | Clemson | 5 | 2 | 3 | 84:111 | 0.400 | |
6. | Maryland | 6 | 2 | 4 | 110:158 | 0.333 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Georgia Tech | 5 | 3 | 2 | 109:123 | 0.600 | |
2. | North Carolina | 6 | 3 | 3 | 152:116 | 0.500 | |
3. | Miami (FL) | 7 | 3 | 4 | 185:200 | 0.429 | |
4. | Virginia Tech | 6 | 2 | 4 | 134:148 | 0.333 | |
5. | Duke | 5 | 1 | 4 | 50:112 | 0.200 | |
6. | Virginia | 5 | 1 | 4 | 68:138 | 0.200 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Southern Miss | 7 | 4 | 3 | 185:177 | 0.571 | |
2. | East Carolina | 7 | 4 | 3 | 132:157 | 0.571 | |
3. | UCF | 4 | 2 | 2 | 91:104 | 0.500 | |
4. | Memphis | 6 | 2 | 4 | 128:185 | 0.333 | |
5. | UAB | 7 | 2 | 5 | 140:249 | 0.286 | |
6. | Marshall | 6 | 1 | 5 | 98:182 | 0.167 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Tulsa | 6 | 4 | 2 | 229:214 | 0.667 | |
2. | Rice | 6 | 3 | 3 | 192:249 | 0.500 | |
3. | Houston | 7 | 3 | 4 | 246:267 | 0.429 | |
4. | UTEP | 6 | 2 | 4 | 187:275 | 0.333 | |
5. | Southern Methodist | 6 | 0 | 6 | 95:234 | 0.000 | |
6. | Tulane | 6 | 0 | 6 | 64:222 | 0.000 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 6 | 6 | 0 | 228:66 | 1.000 | |
2. | Georgia | 6 | 6 | 0 | 176:118 | 1.000 | |
3. | Vanderbilt | 6 | 3 | 3 | 126:118 | 0.500 | |
4. | Kentucky | 6 | 3 | 3 | 95:142 | 0.500 | |
5. | South Carolina | 6 | 2 | 4 | 102:183 | 0.333 | |
6. | Tennessee | 5 | 1 | 4 | 76:104 | 0.200 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 5 | 4 | 1 | 166:105 | 0.800 | |
2. | Ole Miss | 6 | 4 | 2 | 180:152 | 0.667 | |
3. | LSU | 5 | 3 | 2 | 139:123 | 0.600 | |
4. | Arkansas | 5 | 1 | 4 | 104:160 | 0.200 | |
5. | Auburn | 5 | 1 | 4 | 40:103 | 0.200 | |
6. | Mississippi St. | 6 | 0 | 6 | 55:205 | 0.000 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 7 | 3 | 4 | 201:205 | 0.429 | |
2. | Florida Atlantic | 8 | 3 | 5 | 117:217 | 0.375 | |
3. | Louisiana-Lafayette | 7 | 2 | 5 | 210:269 | 0.286 | |
4. | Arkansas State | 7 | 2 | 5 | 121:191 | 0.286 | |
5. | Florida International | 9 | 2 | 7 | 200:336 | 0.222 | |
6. | Middle Tennessee St | 7 | 1 | 6 | 143:207 | 0.143 | |
7. | Louisiana-Monroe | 7 | 1 | 6 | 118:233 | 0.143 | |
8. | North Texas | 7 | 1 | 6 | 129:336 | 0.143 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | USC | 6 | 5 | 1 | 232:74 | 0.833 | |
2. | Oregon | 6 | 4 | 2 | 240:168 | 0.667 | |
3. | Oregon State | 7 | 4 | 3 | 160:148 | 0.571 | |
4. | Arizona | 5 | 2 | 3 | 186:153 | 0.400 | |
5. | California | 5 | 1 | 4 | 144:131 | 0.200 | |
6. | Arizona State | 5 | 1 | 4 | 88:129 | 0.200 | |
7. | UCLA | 5 | 1 | 4 | 80:172 | 0.200 | |
8. | Stanford | 7 | 1 | 6 | 151:223 | 0.143 | |
9. | Washington Huskies | 5 | 0 | 5 | 44:212 | 0.000 | |
10. | Washington State | 6 | 0 | 6 | 43:252 | 0.000 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 5 | 5 | 0 | 289:135 | 1.000 | |
2. | Texas | 5 | 4 | 1 | 193:108 | 0.800 | |
3. | Texas Tech | 5 | 4 | 1 | 220:158 | 0.800 | |
4. | Oklahoma State | 6 | 3 | 3 | 172:179 | 0.500 | |
5. | Texas A&M | 5 | 2 | 3 | 135:203 | 0.400 | |
6. | Baylor | 5 | 0 | 5 | 103:177 | 0.000 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Missouri | 7 | 5 | 2 | 269:248 | 0.714 | |
2. | Nebraska | 5 | 3 | 2 | 176:155 | 0.600 | |
3. | Kansas | 6 | 3 | 3 | 217:218 | 0.500 | |
4. | Kansas State | 5 | 1 | 4 | 131:175 | 0.200 | |
5. | Iowa State | 6 | 0 | 6 | 117:214 | 0.000 | |
6. | Colorado Buffaloes | 5 | 0 | 5 | 83:191 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF